The Neighbourhood Sports Club programme provides 150 hours a week of free or low-cost activities for people who live, work or study in Westminster.
Sessions are designed to be accessible to all, including underrepresented children, young people and adults, and provides an opportunity for those attending to reap the physical and mental wellbeing benefits of living an active life.
The Neighbourhood Sports Club programme is delivered in collaboration with Everyone Active and members of the ActiveWestminster partnership and includes a range of activities from boxing, football, multi-sports, table tennis and walking groups. Sessions take place during weekdays and weekends and in the majority of cases do not require booking in advance.

There is something for everyone.
Beyond providing active spaces so that Westminster communities can get and stay active, we hope that through this programme we can engage with and provide additional support to those members of our communities who
-
are inactive
-
have a disability/ disabilities
-
are not in employment or training
-
have health-related physical or mental health conditions
-
are at risk of offending
-
live in underprivileged areas of Westminster
In addition to regular activity sessions, the programme facilitates short projects and events and can provide opportunities to employment or volunteer.
The Neighbourhood Sports Club programme provides 150 hours a week of free or low-cost activities for people who live, work or study in Westminster.
Sessions are designed to be accessible to all, including underrepresented children, young people and adults, and provides an opportunity for those attending to reap the physical and mental wellbeing benefits of living an active life.
The Neighbourhood Sports Club programme is delivered in collaboration with Everyone Active and members of the ActiveWestminster partnership and includes a range of activities from boxing, football, multi-sports, table tennis and walking groups. Sessions take place during weekdays and weekends and in the majority of cases do not require booking in advance.
NSC Programme Table List of Sessions - July 2025
DAY | TIME | ACTIVITY | LOCATION | PROVIDER | TARGET GROUP | Age |
---|---|---|---|---|---|---|
MONDAY | 12:00 - 13:00 | Boxing | King George's Hostel | Everyone Active | Adults - Homeless | 18+ |
MONDAY | 15:30 - 17:00 | Football | Churchill Gardens Estate | London Tigers | Children and Young People | Age 8 - 11 |
MONDAY | 16:00 - 18:00 | Football | Lisson Green Astro Pitch | London Tigers | Children and Young People | Age 6 - 10 |
MONDAY | 17:00 - 18:00 | Football | Churchill Gardens Estate | London Tigers | Children and Young People | Age 12 - 15 |
MONDAY | 17:00 - 19:00 | Boxing | Stowe Centre | All Stars Boxing Club | Children and Young People | Age 10 - 19 |
MONDAY | 18:00 - 20:00 | Athletic Based Fitness | Paddington Recreation Ground | Track Mafia | Children and Young People | 18+ |
MONDAY | 18:00 - 20:00 | Football | Lisson Green Astro Pitch | London Tigers | Children and Young People | Age 10 - 19 |
MONDAY | 18:00 - 20:00 | Football | Churchill Gardens Estate | Londom Tigers | Children and Young People | Age 16 - 18 |
MONDAY | 18:15 - 20:45 | Boxing | St Andrews Youth Club | All Stars Boxing Club | Children and Young People | Age 15 - 19 |
MONDAY | 18:15 - 20:30 | Football | Lydford Estate Muga | Everyone Active | Children and Young People | Age 8 - 17 |
MONDAY | 19:00 - 20:00 | Football | Flaxley House | Priemer League Kickz | Children and Young People | Age 8 - 17 |
MONDAY | 20:00 - 21:00 | Football | Lisson Green Astro Pitch | London Tigers | Children and Young People | Age 17-25 |
TUESDAY | 09:30 - 10:30 | Abs, Bums and Tums | Queens Park Gardens | Our Parks | Women and Girls | 16+ |
TUESDAY | 10:30 - 11:30 | Keep Fit | WECH Community Centre | Everyone Active | Older Adults | 50+ |
TUESDAY | 12:30 - 13:30 | Exercise 2 Music | Avenues Youth Club (Queens Park Gardens in Summer Months) | Open Age | Older Adults | 50+ |
TUESDAY | 13:00 - 15:00 | Table Tennis | Maida Hill Market | Everyone Active | All | N/A |
TUESDAY | 14:00 - 15:00 | Chi Gong | Porchester Gardens | Open Age | Older Adults | 50+ |
TUESDAY | 14:00 15:00 | Tai-Chi | Paddington Recreation Ground | Open Age | Older Adults | 50+ |
TUESDAY | 15:30 - 17:00 | Football | Churchill Gardens Estate | London Tigers | Children and Young People | Age 6 -11 |
TUESDAY | 16:00 - 17:00 | Tag Rugby | Pimlico Gardens | London Sports Trust | Children and Young People | Age 8 - 16 |
TUESDAY | 16:00 - 17:30 | Boxing | All Stars Boxing Gym | All Stars Boxing Club | Children and Young People | Age 6 - 9 |
TUESDAY | 16:00 - 18:00 | Football | Lisson Green Astro Pitch | London Tigers | Women and Girls | Age 6 - 10 |
TUESDAY | 17:00 - 18:00 | Basketball | Little Venice Sports Centre | Hurdles2Hoops | Refugees | Age 8 - 19 |
TUESDAY | 17:00 - 18:00 | Girls' Football | Churchill Gardens Estate | Chelsea FC Foundation | Children and Young People | Age 8 - 18 |
TUESDAY | 17:00 - 19:00 | Boxing | Stowe Centre | All Stars Boxing Club | Children and Young People | Age 10 - 19 |
TUESDAY | 17:30 - 19:00 | Athletics | Paddington Recreation Ground | Everyone Active | Children and Young People | Under 18's |
TUESDAY | 17:30 - 19:30 | Boxing | All Stars Boxing Gym | All Stars Boxing Club | Children and Young People | Age 11 - 14 |
TUESDAY | 18:00 - 20:00 | Football | Lisson Green Astro Pitch | London Tigers | Children and Young People | Age 10 - 19 |
TUESDAY | 18:00 - 20:00 | Football | Churchill Gardens Estate | Chelsea FC Foundation | Children and Young People | Age 11 - 16 |
TUESDAY | 20:00 - 21:00 | Football | Lisson Green Astro Pitch | London Tigers | Older Adults | Age 17 - 25 |
WEDNESDAY | 09:30 - 10:30 | Boot Camp | Queens Park Gardens | Our Parks | Adults | 16+ |
WEDNESDAY | 10:00 - 11:00 | Keep Fit | St Margaret's Activity Centre | Open Age | Older Adults | 50+ |
WEDNESDAY | 12:30 - 14:30 | Keep Fit | Stowe Centre | Step Up 2 Fitness | Women and Girls | 18+ |
WEDNESDAY | 15:30 - 16:30 | Table Tennis | Pimlico Gardens | Everyone Active | Families | N/A |
WEDNESDAY | 15:30 - 17:00 | Football | Churchill Gardens Estate | London Tigers | Children and Young People | Age 8 -11 |
WEDNESDAY | 16:00 - 17:30 | Football | Lisson Green Astro pitch | London Tigers | Children and Young People | Age 6 - 10 |
WEDNESDAY | 16:30 - 17:30 | Table Tennis | Westbourne Green Open Spaces | Everyone Active | All | N/A |
WEDNESDAY | 16:00 - 18:00 | Football | Academy Sport | London Capital FC | Children and Young People | Age 10 - 19 |
WEDNESDAY | 16:00 - 18:00 | Football | Queens Park Gardens | Everyone Active | Children and Young People | Age 8 - 19 |
WEDNESDAY | 16:30 - 18:30 | Girls' Basketball | Brunel Estate Sports Pitch | 0-10 Community | Children and Young People | Age 8 - 19 |
WEDNESDAY | 16:35 - 17:35 | Table Tennis | Pimlico Gardens | Everyone Active | All | N/A |
WEDNESDAY | 17:00 - 18:00 | Kickboxing | Churchill Gardens Youth Club | Hurdles2Hoops | Children and Young People | Age 10 - 19 |
WEDNESDAY | 17:00 - 18:00 | Football | Paddington Recreation Ground | QPR Trust | Women and Girls | Age 5 - 11 |
WEDNESDAY | 17:00 - 19:00 | Football | Churchill Gardens Estate | London Tigers | Children and Young People | Age 12 - 15 |
WEDNESDAY | 17:00 - 19:00 | Junior Gym | Amberly Youth Club | Everyone Active | Children and Young People | Age 8 - 14 |
WEDNESDAY | 17:30 - 19:00 | Athletics | Paddington Recreation Ground | Everyone Active | Children and Young People | Under 18's |
WEDNESDAY | 17:30 - 19:00 | Football | Lisson Green Astro pitch | London Tigers | Children and Young People | Age 11 - 16 |
WEDNESDAY | 17:30 - 19:30 | Boxing | All Stars Boxing Gym | All Stars Boxing Club | Children and Young People | Age 11 - 14 |
WEDNESDAY | 18:00 - 19:00 | Boxing | Little Venice Sports Centre / Paddington Church Yard | MET Police / Everyone Active | Children and Young People | Under 18's |
WEDNESDAY | 18:00 - 19:30 | Football | Paddington Recreation Ground | Ballers of London | Children and Young People | 11+ |
WEDNESDAY | 18:30 - 20:30 | Football | Lydford Estate Muga | Everyone Active | Children and Young People | Age 8 - 17 |
WEDNESDAY | 19:00 - 20:00 | Football | Churchill Gardens Estate | Community Champions | Adults (Men) | 25+ |
WEDNESDAY | 19:00 - 21:00 | Football | Lisson Green Astro pitch | London Tigers | Adults | Age 17 - 25 |
THURSDAY | 10:15 - 11:15 | Women's AthleFit | Abbey Centre | Abbey Centre | Women and Girls | 18+ |
THURSDAY | 11:00 - 14:00 | Boxing | Stowe Centre | All Stars Boxing Club | Children and Young People | Age 10 -19 |
THURSDAY | 11:15 - 12:15 | Exercise 2 Music | Avenues Youth Club (Queens Park Gardens in Summer Months) | Open Age | Older Adults | Over 50s |
THURSDAY | 12:00 - 13:00 | Zumba Gold | Bridgefield House | Open Age | Older Adults | Over 50s |
THURSDAY | 15:00 - 16:00 | Basketball | Peabody Estate | London Sports Trust | Older Adults | Over 55's |
THURSDAY | 15:30 - 16:30 | Table Tennis | Churchill Gardens | Everyone Active | All | N/A |
THURSDAY | 15:30 - 17:00 | Football | Churchill Gardens Estate | London Tigers | Children and Young People | Age 8 - 11 |
THURSDAY | 16:00 - 17:30 | Boxing | Churchill Gardens Estate | Everyone Active | Children and Young People | Age 10 -19 |
THURSDAY | 16:00 - 17:30 | Football | Lisson Green Astro Pitch | London Tigers | Children and Young People | Age 6 - 10 |
THURSDAY | 16:00 - 18:00 | Play Street | Ashmore Road | Happy Lizzy | Children and Young People | Age 6 - 19 |
THURSDAY | 16:00 - 18:00 | Multi-Sports & Games | Lillington Sports Pitch | Everyone Active | Children and Young People | Age 8 - 19 |
THURSDAY | 16:00 - 18:00 | Football | Queens Park Gardens | Everyone Active | Children and Young People | Age 8 - 19 |
THURSDAY | 16:30 - 18:00 | PAN Football | Little Venice Sports Centre | Chelsea FC Foundation | Disability | Age 10 - 14 |
THURSDAY | 17:00 - 18:00 | Football | Churchill Gardens Estate | London Tigers | Children and Young People | Age 12 - 15 |
THURSDAY | 17:00 - 18:00 | Inclusive Football | Paddington Recreation Ground | QPR Trust | Disability | Age 10 -19 |
THURSDAY | 17:00 - 18:30 | Basketball | Lydford Estate Muga | Ballers of London | Children and Young People | Age 8 - 19 |
THURSDAY | 17:30 - 19:00 | Football | Lisson Green Astro Pitch | London Tigers | Children and Young People | Age 11 - 16 |
THURSDAY | 17:30 - 19:00 | Athletics | Paddington Recreation Ground | Everyone Active | Children and Young People | Under 18's |
THURSDAY | 18:00 - 20:00 | Football | Churchill Gardens Estate | London Tigers | Children and Young People | 50+ |
THURSDAY | 18:00 - 21:30 | Football | Academy Sports Centre | Ballers of London | Children and Young People | 14+ |
THURSDAY | 19:00 - 21:00 | Football | Lisson Green Astro Pitch | London Tigers | Adults | Age 17 - 25 |
FRIDAY | 10:30 - 11:30 | Yoga | Abbey Centre | Community Champions | Women and Girls | Adults |
FRIDAY | 10:00 - 11:00 | Dance Exercise | Churchill Gardens Youth Club | Open Age | Older Adults | Over 50's |
FRIDAY | 15:30 - 17:00 | Football | Churchill Gardens Estate | London Tigers | Children and Young People | Age 8 -11 |
FRIDAY | 16:00 - 18:00 | Football | Queens Park Gardens | Everyone Active | Children and Young People | Age 8 - 19 |
FRIDAY | 16:00 - 17:30 | Football | Lisson Green Astro Pitch | London Tigers | Children and Young People | Age 6 - 10 |
FRIDAY | 16:45 - 17:45 | Table Tennis | Lillington Sports Pitch | Everyone Active | Families | |
FRIDAY | 17:00 - 18:00 | Football | Churchill Gardens Estate | London Tigers | Children and Young People | Age 12 - 15 |
FRIDAY | 17:30 - 19:00 | Football | Lisson Green Astro Pitch | London Tigers | Children and Young People | Age 11 - 16 |
FRIDAY | 17:30 - 18:30 | Boxing | Churchill Gardens Youth Club | Everyone Active | Children and Young People | Age 10 - 19 |
FRIDAY | 18:00 - 19:00 | Soca Fitness (Bands) | Academy Sport | Hurdles2Hoops | Women and Girls | Age 11 - 19 |
FRIDAY | 18:00 - 19:00 | Football | Paddington Recreation Ground | West London NHS Trust | Mental Health | 18+ |
FRIDAY | 19:00 - 21:00 | Football | Paddington Recreation Ground | Everyone Active | Children and Young People | Age 8 - 19 |
FRIDAY | 18:00 - 19:00 | Boxing | Little Venice Sports Centre / Paddington Church Yard | MET Police / Everyone Active | Children and Young People | Age 8 -19 |
FRIDAY | 18:00 - 19:15 | Parkour | Academy Sport | Parkour Generations | Children and Young People | Age 8 - 10 |
FRIDAY | 19:00 - 20:00 | Boxercise | Academy Sport | Hurdles2Hoops | Women and Girls | Age 11 - 19 |
FRIDAY | 19:00 - 21:00 | Football | Pimlico School | Chelsea FC Foundation | Children and Young People | Age 8 - 19 |
FRIDAY | 19:00 - 21:00 | Football | Lisson Green Astro Pitch | London Tigers | Adults | Age 17 - 25 |
FRIDAY | 19:30 - 20:45 | Parkour | Academy Sport | Parkour Generations | Children and Young People | 11+ |
SATURDAY | 09:15 - 10:15 | Football | WECH Community Centre | Everyone Active | Children and Young People | Age 8 - 10 |
SATURDAY | 09:30 - 10:30 | Boot Camp | Queens Park Gardens | Our Parks | Adults | 16+ |
SATURDAY | 10:00 - 11:30 | Football | Churchill Gardens Estate | London Tigers | Children and Young People | |
SATURDAY | 11:30 - 13:00 | Football | Churchill Gardens Estate | London Tigers | Children and Young People | |
SATURDAY | 10:00 - 12:00 | Keep Fit | Stowe Centre | Step Up 2 Fitness | Women and Girls | 18+ |
SATURDAY | 10:15 - 11:15 | Football | WECH Community Centre | Everyone Active | Children and Young People | Age 11 - 13 |
SATURDAY | 11:00 - 12:00 | Girls' Football | Queen's Park Primary School | Avenues Youth Club | Girls only | Age 8 - 14 |
SATURDAY | 12:00 - 13:00 | Chess | Avenues Youth Club | Avenues Youth Club | Children and Young People | Age 8 - 14 |
SATURDAY | 12:00 - 13:30 | Judo | Avenues Youth Club | Avenues / Moberly Judo | Children and Young People | Age 8 - 10 |
SATURDAY | 13:00 - 14:00 | Football | Academy Sport | London Captial FC | Children and Young People | Age 10 - 19 |
SATURDAY | 13:00 - 15:00 | Football | Paddington Recreation Ground | QPR Trust | Women and Girls | 14+ |
SATURDAY | 13:00 - 15:00 | Football | Queens Park Gardens | Everyone Active | Children and Young People | Under 18s |
SATURDAY | 13:00 - 14:30 | Judo | Avenues Youth Club | Avenues / Moberly Judo | Children and Young People | Age 11 - 16 |
SATURDAY | 14:00 - 15:30 | Football | Lisson Green Astro pitch | London Tigers | Children and Young People | Age 6 - 10 |
SATURDAY | 15:00 - 17:00 | Football | Paddington Recreation Ground | Ballers of London | Children and Young People | 14+ |
SATURDAY | 15:30 - 17:00 | Football | Lisson Green Astro pitch | London Tigers | Children and Young People | Age 11- 13 |
SATURDAY | 17:00 - 19:00 | Footbll | Lisson Green Astro pitch | London Tigers | Children and Young People | Age 14 -16 |
SATURDAY | 19:00 - 21:00 | Football | Lisson Green Astro pitch | London Tigers | Adluts | Age 17-25 |
SUNDAY | 08:45 - 09:45 | Boxing | All Stars Boxing Gym | All Stars Boxing Club | Children and Young People | Age 10 - 19 |
SUNDAY | 09:00 - 10:30 | Wellbeing Walks | Paddington recreation Ground | Parkrun UK | Children and Young People | Age 4 - 14 |
SUNDAY | 10:30 - 12:00 | Boxing | All Stars Boxing Gym | All Stars Boxing Club | Children and Young People | Age 10 - 19 |
SUNDAY | 11:00 - 13:00 | Parkour | St Augustine's | Parkour Generations | Families | N/A |
SUNDAY | 12:00 - 14:00 | Boxing | All Stars Boxing Gym | All Stars Boxing Club | Women and Girls | 12+ |
SUNDAY | 14:00 - 16:00 | Play Street | Barnsdale Road | Happy Lizzy | Children and Young People | Age 6 - 19 |
SUNDAY | 14:00 - 15:30 | Football | Lisson Green Astro pitch | London Tigers | Children and Young People | Age 6 - 10 |
SUNDAY | 15:30 - 17:00 | Football | Lisson Green Astro pitch | London Tigers | Children and Young People | Age 11- 13 |
SUNDAY | 17:00 - 19:00 | Football | Lisson Green Astro pitch | London Tigers | Children and Young People | Age 14 -16 |
SUNDAY | 19:00 - 21:00 | Football | Lisson Green Astro pitch | London Tigers | Children and Young People | Age 17-25 |
Find what you need, fast – Using the NSC table
Use the interactive table below to quickly find the activity sessions that suit you. You can filter by activity type, location, provider, age group, day and time.
It’s easy to see what’s available and when. Whether you’re looking for some specific session, at a certain time or location, this tool makes it simple to find the right session in seconds.
Copy, Print or Download the table:
- Once you have the information filtered or presented as you want, you can copy or print the table.
- You can also download the table as PDF, CSV or Excel, as a whole or filtered with the information you need.
If you have a question about the Neighbourhood Sports Club programme, please Contact Us.