The Neighbourhood Sports Club programme provides up to 130 hours of free or low-cost activities for people who live, work or study in Westminster each week.
Sessions are designed to be accessible to all, including underrepresented children, young people and adults, and provides an opportunity for those attending to reap the physical and mental wellbeing benefits of living an active life.
The Neighbourhood Sports Club programme is delivered in collaboration with members of the ActiveWestminster partnership and includes a range of activities from boxing, football, multi-sports, table tennis and walking groups. Sessions take place during weekdays and weekends and in the majority of cases do not require booking in advance.

Beyond providing active spaces so that Westminster communities can get and stay active, we hope that through this programme we can engage with and provide additional support to those members of our communities who
-
are inactive
-
have a disability/ disabilities
-
are not in employment or training
-
have health-related physical or mental health conditions
-
are at risk of offending
-
live in underprivileged areas of Westminster
In addition to regular activity sessions, the programme facilitates short projects and events and can provide opportunities to employment or volunteer.
NSC Activities Timetable – Sep 2023
DAY | TIME | ACTIVITY | LOCATION | PROVIDER | TARGET GROUP | Age | HOURS | NETWORK |
---|---|---|---|---|---|---|---|---|
MONDAY | 15:30 – 17:00 | Football | Churchill Gardens Estate | London Tigers | Children and Young People | Age 8 – 11 | 1.5 | North |
MONDAY | 16:00 – 17:00 | Table Tennis | Church Street | Everyone Active | All | 1 | North | |
MONDAY | 16:00 – 17:00 | Table Tennis | St Mary’s Churchyard | Everyone Active | All | 1 | Central | |
MONDAY | 16:00 – 17:00 | Table Tennis | Lisson Grove | Everyone Active | All | 1 | South | |
MONDAY | 16:00 – 18:00 | Football | Lisson Green Astro Pitch | London Tigers | Children and Young People | Age 6 – 10 | 2 | North |
MONDAY | 16:30 – 18:00 | Football | Queens Park Gardens | Everyone Active | Children and Young People | Age 8 – 14 | 1.5 | North |
MONDAY | 17:00 – 18:00 | Football | Churchill Gardens Estate | London Tigers | Children and Young People | Age 12 – 15 | 1 | South |
MONDAY | 17:00 – 19:00 | Boxing | Stowe Centre | All Stars Boxing Club | Children and Young People | Age 10 – 19 | 2 | North |
MONDAY | 18:00 – 20:00 | Athletic Based Fitness | Paddington Recreation Ground | Track Mafia | Children and Young People | 2 | North | |
MONDAY | 18:00 – 20:00 | Football | Lisson Green Astro Pitch | London Tigers | Children and Young People | Age 10 – 19 | 2 | North |
MONDAY | 18:00 – 20:00 | Football | Churchill Gardens Estate | Churchill Gardens Estate | Children and Young People | 2 | South | |
MONDAY | 18:15 – 20:45 | Boxing | St Andrews Youth Club | All Stars Boxing Club | Children and Young People | Age 15 – 19 | 2.5 | North |
MONDAY | 18:15 – 20:30 | Football | Lydford Estate Muga | Everyone Active | Children and Young People | Age 8 – 17 | 2.25 | North |
MONDAY | 19:00 – 20:00 | Football | Flaxley House | Priemer League Kickz | Children and Young People | Age 8 – 17 | 1 | South |
MONDAY | 19:00 – 21:00 | Football | Abborts Manor | Premier League Kickz | Disability | 2 | South | |
MONDAY | 20:00 – 21:00 | Football | Lisson Green Astro Pitch | London Tigers | Children and Young People | 1 | North | |
TUESDAY | 08:00 – 09:00 | Abs, Bums and Tums | Queens Park Gardens | Our Parks | Women and Girls | 16+ | 1 | North |
TUESDAY | 12:30 – 13:30 | Wellbeing Walks | The Abbey Centre | Everyone Active / Everyone Health | All | 1 | South | |
TUESDAY | 12:30 – 13:30 | Exercise 2 Music | Avenues Youth Club (Queens Park Gardens in Summer Months) | Open Age | Older Adults | 50+ | 1 | Central |
TUESDAY | 14:00 15:00 | Tai-Chi | Paddington Recreation Ground | Open Age | Older Adults | 50+ | 1 | North |
TUESDAY | 15:30 – 17:00 | Football | Churchill Gardens Estate | London Tigers | Children and Young People | 1.5 | South | |
TUESDAY | 16:00 – 17:00 | Multi Sports | St Pauls Church Hall | London Sports Trust | Families | Age 5 – 11 | 1 | Central |
TUESDAY | 16:00 – 17:00 | Disabilty Cricket | Little Venice Sports Centre | Middlesex Cricket | Disability | Age 8 – 16 | 1 | North |
TUESDAY | 16:00 – 17:30 | Boxing | All Stars Boxing Gym | All Stars Boxing Club | Children and Young People | Age 6 – 9 | 1.5 | North |
TUESDAY | 16:00 – 18:00 | Football | Lisson Green Astro Pitch | London Tigers | Women and Girls | Age 6 – 10 | 2 | North |
TUESDAY | 16:15 – 18:00 | Football | Brunel Estate | Everyone Active | Children and Young People | Age 8 – 12 | 1.75 | North |
TUESDAY | 16:00 – 17:00 | Table Tennis | St Stephen’s Garden | Everyone Active | All | 1 | Central | |
TUESDAY | 16:30 – 17:30 | Table Tennis | Brunel Estate | Everyone Active | All | 1 | North | |
TUESDAY | 16:30 – 17:30 | Table Tennis | Churchill Gardens | Everyone Active | All | 1 | ||
TUESDAY | 17:00 – 18:00 | Multi Sports | Little Venice Sports Centre | Future Men | Children and Young People | Age 8 – 19 | 1 | North |
TUESDAY | 17:00 – 19:00 | Boxing | Stowe Centre | All Stars Boxing Club | Children and Young People | Age 10 – 19 | 2 | North |
TUESDAY | 17:30 – 19:00 | Athletics | Paddington Recreation Ground | Serpentine Running Club | Children and Young People | 1.5 | North | |
TUESDAY | 17:30 – 19:30 | Boxing | All Stars Boxing Gym | All Stars Boxing Club | Children and Young People | Age 11 – 14 | 2 | North |
TUESDAY | 18:00 – 20:00 | Football | Lisson Green Astro Pitch | London Tigers | Children and Young People | Age 10 – 19 | 2 | North |
TUESDAY | 18:00 – 20:00 | Football | Queens Park Gardens | Queens Park Hub/EA Coaches | Children and Young People | Under 7s | 2 | North |
TUESDAY | 18:00 – 19:30 | Walking Football | Lydford Estate Muga | Harrow Road Champions | Older Adults | 1.5 | North | |
TUESDAY | 18:30 – 20:00 | Parkour | Westbourne Green Open Spaces | RJR Fitness | Young People and Families | 11+ | 1.5 | |
TUESDAY | 20:00 – 21:00 | Football | Lisson Green Astro Pitch | London Tigers | Older Adults | Age 17 – 25 | 2 | North |
TUESDAY | 12:30 – 14:30 | Keep Fit | Stowe Centre | Step Up 2 Fitness | Women and Girls | 2 | North | |
TUESDAY | 15:30 – 17:00 | Football | Churchill Gardens Estate | London Tigers | Children and Young People | 1.5 | North | |
TUESDAY | 16:00 – 17:30 | Football | Lisson Green Astro pitch | London Tigers | Children and Young People | Age 6 – 10 | 1.5 | North |
TUESDAY | 16:00 – 17:00 | Table Tennis | Westbourne Green Open Spaces | Everyone Active | All | 1 | North | |
TUESDAY | 16:30 – 18:00 | Football | Queens Park Gardens | Everyone Active | Children and Young People | Age 8 – 14 | 1.5 | North |
TUESDAY | 16:00 – 18:00 | Football | Academy Sport | London Capital FC | Children and Young People | Age 10 – 19 | 2 | Central |
TUESDAY | 17:00 – 18:00 | Football | Paddington Recreation Ground | QPR Trust | Women and Girls | Age 5 – 11 | 1 | North |
WEDNESDAY | 16:30 – 18:30 | Girls’ Basketball | Brunel Estate Sports Pitch | 0-10 Community | Children and Young People | Age 8 – 19 | 2 | Central |
WEDNESDAY | 17:00 – 18:00 | Multi Sports | Causton Street Playground | London Sports Trust | Families | Age 5 – 11 | 1 | South |
WEDNESDAY | 17:00 – 19:00 | Junior Gym | Amberly Youth Club | Future Men | Children and Young People | 2 | North | |
WEDNESDAY | 17:30 – 19:00 | Athletics | Paddington Recreation Ground | Serpentine Running Club | Children and Young People | 1.5 | North | |
WEDNESDAY | 17:30 – 19:00 | Football | Lisson Green Astro pitch | London Tigers | Children and Young People | Age 11 – 16 | 1.5 | North |
WEDNESDAY | 17:30 – 19:30 | Boxing | All Stars Boxing Gym | All Stars Boxing Club | Children and Young People | Age 11 – 14 | 2 | North |
WEDNESDAY | 18:00 – 19:00 | Boxing | Little Venice Sports Centre / Paddington Church Yard | MET Police / Everyone Active | Children and Young People | 1 | North | |
WEDNESDAY | 18:00 – 19:30 | Football | Paddington Recreation Ground | Ballers of London | Children and Young People | 11+ | 1.5 | North |
WEDNESDAY | 18:15 – 20:45 | Boxing | St Andrews Youth Club | All Stars Boxing Club | Children and Young People | Age 15 – 19 | 2.5 | South |
WEDNESDAY | 18:30 – 20:30 | Football | Lydford Estate Muga | Everyone Active | Children and Young People | Age 8 – 17 | 2 | North |
WEDNESDAY | 19:00 – 20:00 | Football | Churchill Gardens Estate | Community Champions | Adults (Men) | 25+ | 1 | South |
WEDNESDAY | 19:00 – 21:00 | Football | Lisson Green Astro pitch | London Tigers | Adults | Age 17 – 25 | 2 | North |
THURSDAY | 08:00 – 09:00 | Boot Camp | Queens Park Gardens | Our Parks | Adults | 16+ | 1 | North |
THURSDAY | 11:00 – 14:00 | Boxing | Stowe Centre | All Stars Boxing Club | Children and Young People | 3 | North | |
THURSDAY | 11:15 – 12:15 | Exercise 2 Music | Avenues Youth Club (Queens Park Gardens in Summer Months) | Open Age | Older Adults | Over 50s | 1 | North |
THURSDAY | 12:30 – 13:30 | Wellbeing Walks | Porchester Centre | Everyone Active / Everyone Health | All | 1 | Central | |
THURSDAY | 15:30 – 16:30 | Multi Sports | Lydford Estate Muga | London Sports Trust | Families | Age 5 – 11 | 1 | North |
THURSDAY | 16:00 – 17:00 | Table Tennis | Ebury Bridge | Everyone Active | All | 1 | South | |
THURSDAY | 16:00 – 17:30 | Football | Lisson Green Astro Pitch | London Tigers | Children and Young People | Age 6 – 10 | 1.5 | North |
THURSDAY | 16:00 – 18:00 | Play Street | Ashmore Road | Happy Lizzy | Children and Young People | Age 6 – 19 | 2 | North |
THURSDAY | 16:30 – 18:00 | Disabilty Multi Sports | Little Venice Sports Centre | Disability Sports Coach | Disability | 1.5 | North | |
THURSDAY | 17:00 – 19:00 | Football | Queens Park Gardens | Queens Park Hub/EA Coaches | Children and Young People | 11+ | 2 | North |
THURSDAY | 17:00 – 18:00 | Inclusive Football | Paddington recreation Ground | Everyone Active | Disability | 1 | North | |
THURSDAY | 17:00 – 18:30 | Basketball | Lydford Estate Muga | SportWest / Community Champions | Children and Young People | 1.5 | North | |
THURSDAY | 17:30 – 18:30 | Skate Boarding | Academy Sports Centre | mylittleboarders | Children and Young People | Under 18’s | 1 | Central |
THURSDAY | 17:30 – 19:00 | Football | Lisson Green Astro Pitch | London Tigers | Children and Young People | Age 11 – 16 | 1.5 | North |
THURSDAY | 17:30 – 19:00 | Athletics | Paddington Recreation Ground | Serpentine Running Club | Children and Young People | 1.5 | North | |
THURSDAY | 18:00 – 21:30 | Football | Academy Sports Club | Ballers of London | Children and Young People | 14+ | 3.5 | North |
THURSDAY | 18:30 – 19:30 | Skate Boarding | Academy Sports Centre | mylittleboarders | Children and Young People | Under 18’s | 1 | Central |
THURSDAY | 19:00 – 21:00 | Football | Lisson Green Astro Pitch | London Tigers | Adults | Age 17 – 25 | 2 | North |
FRIDAY | 10:00 – 11:00 | Yoga | Abbey Centre | Community Champions | Women and Girls | 1 | South | |
FRIDAY | 10:00 – 11:00 | Dance Exercise | Churchill Gardens Youth Club | Open Age | Older Adults | Over 50’s | 1 | South |
FRIDAY | 10:00 – 11:30 | Football | Churchill Gardens Estate | London Tigers | Children and Young People | 1.5 | South | |
FRIDAY | 11:30 – 13:00 | Football | Churchill Gardens Estate | London Tigers | Children and Young People | 1.5 | South | |
FRIDAY | 12:30 – 13:30 | Wellbeing Walks | Paddington Recreation Ground | Everyone Active / Everyone Health | All | 1 | North | |
FRIDAY | 16:00 – 17:00 | Table Tennis | Pimlico Gardens | Everyone Active | All | 1 | South | |
FRIDAY | 16:00 – 17:30 | Football | Lisson Green Astro Pitch | London Tigers | Children and Young People | Age 6 – 10 | 1.5 | North |
FRIDAY | 16:00 – 18:00 | Football | Queens Park Gardens | Queens Park Hub/EA Coaches | Women and Girls | 2 | North | |
FRIDAY | 17:00 – 18:00 | Table Tennis | Lillington and Longmore | Everyone Active | All | 1 | South | |
FRIDAY | 17:00 – 19:00 | Junior Gym | Amberly Youth Club | Future Men | Children and Young People | 2 | North | |
FRIDAY | 17:30 – 19:00 | Football | Lisson Green Astro Pitch | London Tigers | Children and Young People | Age 11 – 16 | 1.5 | North |
FRIDAY | 18:00 – 19:00 | Boxing | Little venice Sports Centre / Paddington Church Yard | MET Police / Everyone Active | Children and Young People | 1 | North | |
FRIDAY | 18:00 – 19:15 | Parkour | Academy Sport | Parkour Generations | Children and Young People | Age 8 – 10 | 1.25 | North |
FRIDAY | 18:00 – 19:45 | Street Dance | Academy Sport | Unique Dynamites | Children and Young People | Age 8 – 19 | 1.75 | North |
FRIDAY | 19:00 – 21:00 | Football | Pimlico School | Premier League Kickz | Children and Young People | Age 8 – 19 | 2 | South |
FRIDAY | 19:00 – 21:00 | Football | Lisson Green Astro Pitch | London Tigers | Adults | Age 17 – 25 | 2 | North |
FRIDAY | 19:30 – 20:45 | Parkour | Academy Sport | Parkour Generations | Children and Young People | 11+ | 1.25 | North |
SATURDAY | 09:30 – 10:30 | Boot Camp | Queens Park Gardens | Our Parks | Adults | 16+ | 1 | North |
SATURDAY | 10:00 – 12:00 | Keep Fit | Stowe Centre | Step Up 2 Fitness | Women and Girls | 2 | North | |
SATURDAY | 11:00 – 12:00 | Girls’ Football | Queen’s Park Primary School | Avenues Youth Club | Girls only | Age 8 – 14 | 1 | North |
SATURDAY | 11:00 – 13:00 | Football | Queens Park Gardens | Everyone Active | Children and Young People | Age 8 – 14 | 2 | North |
SATURDAY | 12:00 – 13:30 | Judo | Avenues Youth Club | Avenues / Moberly Judo | Children and Young People | Age 8 – 10 | 1.5 | North |
SATURDAY | 13:00 – 14:00 | Football | Academy Sport | London Captial FC | Children and Young People | Age 10 – 19 | 1 | Central |
SATURDAY | 13:00 – 15:00 | Football | Paddington Recreation Ground | QPR Trust | Women and Girls | 14+ | 2 | North |
SATURDAY | 13:00 – 15:00 | Football | Queens Park Gardens | Queens Park Hub/EA Coaches | Children and Young People | Under 18s | 2 | North |
SATURDAY | 13:00 – 14:30 | Judo | Avenues Youth Club | Avenues / Moberly Judo | Children and Young People | Age 11 – 16 | 1.5 | North |
SATURDAY | 14:00 – 16:00 | Football | Lisson Green Astro pitch | London Tigers | Children and Young People | Age 8 – 16 | 2 | North |
SATURDAY | 15:00 – 16:00 | Basketball | Royal Oak Open Muga Space | Hurdles2Hoop | Refugees | Age 11 – 16 | 1 | Central |
SATURDAY | 15:00 – 17:00 | Football | Paddington Recreation Ground | Ballers of London | Children and Young People | 14+ | 2 | North |
SATURDAY | 16:00 – 18:30 | Football | Lisson Green Astro pitch | London Tigers | Children and Young People | 1.5 | North | |
SATURDAY | 18:30 – 21:00 | Football | Lisson Green Astro pitch | London Tigers | Adluts | 17-25 | 2.5 | North |
SUNDAY | 09:00 – 10:30 | Wellbeing Walks | Paddington recreation Ground | Parkrun UK | Children and Young People | Age 4 – 14 | 1.5 | North |
SUNDAY | 10:30 – 12:00 | Boxing | All Stars Boxing Gym | All Stars Boxing Club | Children and Young People | Age 10 – 19 | 1.5 | North |
SUNDAY | 11:00 – 13:00 | Parkour | St Augustines | Parkour Generations | Families | 2 | North | |
SUNDAY | 11:00 – 13:00 | Football | Queens Park Gardens | Queens Park Hub/EA Coaches | Children and Young People | 2 | North | |
SUNDAY | 12:00 – 14:00 | Boxing | All Stars Boxing Gym | All Stars Boxing Club | Women and Girls | 12+ | 2 | North |
SUNDAY | 13:00 – 14:00 | Tennis | Queens Park Gardens | Queens Park Hub/EA Coaches | Families | 1 | North | |
SUNDAY | 14:00 – 16:00 | Play Street | Barnsdale Road | Happy Lizzy | Children and Young People | Age 6 – 19 | 2 | North |
SUNDAY | 14:00 – 16:00 | Football | Lisson Green Astro pitch | London Tigers | Children and Young People | 2 | North | |
SUNDAY | 16:00 – 18:30 | Football | Lisson Green Astro pitch | London Tigers | Children and Young People | 1.5 | North | |
SUNDAY | 18:30 – 21:00 | Football | Lisson Green Astro pitch | London Tigers | Children and Young People | 2.5 | North | |
The table below gets updated monthly, please contact us to double check the information is still correct.
If you have a question about the Neighbourhood Sports Club programme, please Contact Us.