The Neighbourhood Sports Club programme provides 150 hours a week of free or low-cost activities for people who live, work or study in Westminster.
Sessions are designed to be accessible to all, including underrepresented children, young people and adults, and provides an opportunity for those attending to reap the physical and mental wellbeing benefits of living an active life.
The Neighbourhood Sports Club programme is delivered in collaboration with Everyone Active and members of the ActiveWestminster partnership and includes a range of activities from boxing, football, multi-sports, table tennis and walking groups. Sessions take place during weekdays and weekends and in the majority of cases do not require booking in advance.

There is something for everyone.
Beyond providing active spaces so that Westminster communities can get and stay active, we hope that through this programme we can engage with and provide additional support to those members of our communities who
-
are inactive
-
have a disability/ disabilities
-
are not in employment or training
-
have health-related physical or mental health conditions
-
are at risk of offending
-
live in underprivileged areas of Westminster
In addition to regular activity sessions, the programme facilitates short projects and events and can provide opportunities to employment or volunteer.
The Neighbourhood Sports Club programme provides 150 hours a week of free or low-cost activities for people who live, work or study in Westminster.
Sessions are designed to be accessible to all, including underrepresented children, young people and adults, and provides an opportunity for those attending to reap the physical and mental wellbeing benefits of living an active life.
The Neighbourhood Sports Club programme is delivered in collaboration with Everyone Active and members of the ActiveWestminster partnership and includes a range of activities from boxing, football, multi-sports, table tennis and walking groups. Sessions take place during weekdays and weekends and in the majority of cases do not require booking in advance.
NSC Programme Table List of Sessions - May 2025
DAY | TIME | ACTIVITY | LOCATION | PROVIDER | Age |
---|---|---|---|---|---|
MONDAY | 12:00 - 13:00 | Boxing | King George's Hostel | Everyone Active | 18+ |
MONDAY | 15:30 - 16:30 | Table Tennis | Pimlico Gardens | Everyone Active | N/A |
MONDAY | 17:00 - 19:00 | Boxing | Stowe Centre | All Stars Boxing Club | Age 10 - 19 |
MONDAY | 17:00 - 19:00 | Boxing | All Stars Boxing Gym | All Stars Boxing Club | Age 15 - 19 |
MONDAY | 18:00 - 20:00 | Athletic Based Fitness | Paddington Recreation Ground | Track Mafia | |
MONDAY | 18:00- 20:30 | Football | Lydford Estate Muga | Everyone Active | Age 8 - 17 |
TUESDAY | 09:30 - 10:30 | Abs, Bums and Tums | Queens Park Gardens | Our Parks | 16+ |
TUESDAY | 10:30 - 11:30 | Keep Fit | WECH Community Centre | Everyone Active | 50+ |
TUESDAY | 12:30 - 13:30 | Exercise 2 Music | Avenues Youth Club | Open Age | 50+ |
TUESDAY | 14:00 - 15:00 | Chi Gong | Porchester Gardens | Open Age | 50+ |
TUESDAY | 13:00 - 15:00 | Table Tennis | Maida Hill Market | Everyone Active | N/A |
TUESDAY | 14:00 - 15:00 | Tai-Chi | Paddington Recreation Ground | Open Age | 50+ |
TUESDAY | 16:00 - 17:30 | Boxing | All Stars Boxing Gym | All Stars Boxing Club | Age 8 - 16 |
TUESDAY | 16:00 - 17:00 | Tag Rugby | Pimlico Gardens | London Sports Trust | Age 8 - 16 |
TUESDAY | 16:00 - 18:00 | Football | Brunel Estate | Everyone Active | Age 8 - 12 |
TUESDAY | 17:00 - 18:00 | Basketball | Little Venice Sports Centre | Hurdles2Hoops | Age 8 - 19 |
TUESDAY | 17:00 - 18:00 | Girls' Football | Churchill Gardens Estate | Chelsea FC Foundation | Age 8 - 18 |
TUESDAY | 17:00 - 19:00 | Boxing | Stowe Centre | All Stars Boxing Club | Age 10 - 19 |
TUESDAY | 17:30 - 18:30 | Kickboxing | Churchill Gardens Youth Club | Hurdles2Hoops | Age 10 - 19 |
TUESDAY | 17:30 - 19:00 | Athletics | Paddington Recreation Ground | Everyone Active | Age 8 - 19 |
TUESDAY | 17:30 - 19:30 | Boxing | All Stars Boxing Gym | All Stars Boxing Club | Age 11 - 14 |
TUESDAY | 18:00 - 20:00 | Football | Churchill Gardens Estate | Chelsea FC Foundation | Age 8 - 18 |
TUESDAY | 18:30 - 20:00 | Junior Gym | Amberly Youth Club | Everyone Active | Age 11+ |
WEDNESDAY | 09:30 - 10:30 | Boot Camp | Queens Park Gardens | Our Parks | 16+ |
WEDNESDAY | 10:00 - 11:00 | Keep Fit | St Margaret's Activity Centre | Open Age | 50+ |
WEDNESDAY | 11:00 - 13:00 | Yoga & Mental Wellness | Studio 125, Great Western Studio | Brent, Wandsworth and Westminster MIND | 18+ |
WEDNESDAY | 12:30 - 14:30 | Keep Fit | Stowe Centre | Step Up 2 Fitness | |
WEDNESDAY | 15:30 - 17:30 | Football | Queens Park Gardens | Everyone Active | Age 8 - 16 |
WEDNESDAY | 15:30 - 18:30 | Multi Sports and Games | Hubby Hub (Third Avenue) | Happy Lizzy | Age 8 - 16 |
WEDNESDAY | 16:00 - 18:00 | Football | Academy Sport | London Capital FC | Age 10 - 19 |
WEDNESDAY | 16:00 - 18:00 | Football | Queen's Park Gardens | Everyone Active | Age 8 - 19 |
WEDNESDAY | 16:30 - 18:30 | Girls' Basketball | Brunel Estate Sports Pitch | 0-10 Community | Age 8 - 19 |
WEDNESDAY | 17:00 - 19:00 | Boxing | All Stars Boxing Gym | All Stars Boxing Club | Age 11 - 14 |
WEDNESDAY | 17:00 - 19:00 | Junior Gym | Amberly Youth Club | Everyone Active | Age 11- 16 |
WEDNESDAY | 17:00 - 19:00 | Athletics | Paddington Recreation Ground | Everyone Active | Age 8 - 14 |
WEDNESDAY | 18:00 - 19:30 | Boxing | Little Venice Sports Centre / Paddington Church Yard | MET Police / Everyone Active | Age 10 - 19 |
WEDNESDAY | 18:00 - 19:30 | Football | Paddington Recreation Ground | Ballers of London | 11+ |
WEDNESDAY | 18:00 - 19:00 | Abs, Bums & Thighs | Queen's Park Gardens | Our Parks | 18+ |
WEDNESDAY | 18:00 - 20:30 | Football | Lydford Estate Muga | Everyone Active | Age 8 - 17 |
WEDNESDAY | 10:00 - 11:00 | Boot Camp | Regents Park | Our Parks | 18+ |
THURSDAY | 11:15 - 12:15 | Exercise 2 Music | Avenues Youth Club | Open Age | 50+ |
THURSDAY | 14:00 - 16:00 | Walking, Talking and Movement | Studio 125, Great Western Studio | Brent, Wandsworth and Westminster MIND | 16+ |
THURSDAY | 15:00 - 16:00 | Basketball | Peabody Estate | London Sports Trust | Over 55's |
THURSDAY | 15:30 - 16:30 | Table Tennis | Churchill Gardens | Everyone Active | N/A |
THURSDAY | 16:00 - 17:30 | Boxing | All Stars Boxing Gym | All Stars Boxing Club | Age 6 - 9 |
THURSDAY | 16:00 - 17:30 | Boxing | Churchill Gardens Youth Club | Everyone Active | Age 10 -19 |
THURSDAY | 16:00 - 17:30 | Multi Skills and Games | Hallfield Pitch / Westbourne Family Centre | Westbourne Family Centre | Primary School |
THURSDAY | 16:00 - 18:00 | Football | Queen's Park Gardens | Everyone Active | Age 8 - 19 |
THURSDAY | 16:00 - 18:00 | Multi Skills and Games | Lillington Sports Pitch | Everyone Active | Age 8 - 19 |
THURSDAY | 16:30 - 18:00 | PAN Football | Little Venice Sports Centre | Chelsea FC Foundation | Age 10 - 14 |
THURSDAY | 17:00 - 18:00 | Inclusive Football | Paddington Recreation Ground | QPR Trust | |
THURSDAY | 17:00 - 19:00 | Football | Academy Sport | Sports Empowered | Age 4 - 13 |
THURSDAY | 17:00 - 19:00 | Boxing | Stowe Centre | All Stars Boxing Club | Age 10 - 19 |
THURSDAY | 17:00 - 19:00 | Basketball | Lydford Estate Muga | Ballers of London | Age 8 - 16 |
THURSDAY | 17:00 - 18:30 | Athletics | Paddington Recreation Ground | Everyone Active | Age 8 - 14 |
THURSDAY | 17:30 - 19:30 | Boxing | All Stars Boxing Gym | All Stars Boxing Club | Age 11 - 14 |
THURSDAY | 18:00 - 21:30 | Football | Academy Sport | Ballers of London | 14+ |
THURSDAY | 19:30 - 20:30 | PAN Football | Pimlico Academy | Chelsea FC Foundation | Age 10 - 14 |
FRIDAY | 10:00 - 11:00 | Women's Wellbeing | Abbey Centre | Community Champions | |
FRIDAY | 16:00 - 18:00 | Football | Queen's Park Gardens | Everyone Active | Age 8 - 19 |
FRIDAY | 16:45 - 17:45 | Table Tennis | Lillington Gardens | Everyone Active | N/A |
FRIDAY | 17:00 - 19:00 | Boxing | All Stars Boxing Gym | All Stars Boxing Club | Age 15 - 19 |
FRIDAY | 18:00 - 21:00 | Football | Paddington Recreation Ground | Everyone Active | Age 8 - 19 |
FRIDAY | 18:00 - 19:00 | Boxing | Little Venice Sports Centre / Paddington Church Yard | MET Police / Everyone Active | Age 8 - 16 |
FRIDAY | 18:00 - 19:00 | Soca Fitness (Bands) | Academy Sport | Hurdles2Hoops | Age 11 - 19 |
FRIDAY | 18:00 - 19:30 | Parkour | Academy Sport | Parkour Generations | Age 8 - 10 |
FRIDAY | 19:00 - 20:00 | Boxercise | Academy Sport | Hurdles2Hoops | Age 11 - 19 |
FRIDAY | 19:00 - 21:00 | Football | Pimlico School | Chelsea FC Foundation | 11+ |
FRIDAY | 19:30 - 21:00 | Parkour | Academy Sport | Parkour Generations | 11+ |
SATURDAY | 08:45 - 09:45 | Boxing | All Stars Boxing Gym | All Stars Boxing Club | Age 10 - 19 |
SATURDAY | 09:00 - 12:00 | Multi Sports and Games | Happy Hub (Third Avenue) | Happy Lizzy | Age 8 - 16 |
SATURDAY | 09:15 - 10:15 | Football | WECH Community Centre | Everyone Active | Age 8 - 10 |
SATURDAY | 09:30 - 10:30 | Boot Camp | Queens Park Gardens | Our Parks | 16+ |
SATURDAY | 10:00 - 11:00 | Boot Camp | Hyde Park | Our Parks | 18+ |
SATURDAY | 10:00 - 12:00 | Football | Academy Sport | Sports Empowered | Age 4 - 13 |
SATURDAY | 10:00 - 12:00 | Keep Fit | Stowe Centre | Step Up 2 Fitness | 18+ |
SATURDAY | 10:15 - 11:15 | Football | WECH Community Centre | Everyone Active | Age 10 - 13 |
SATURDAY | 11:00 - 12:00 | Girls' Football | Queen's Park Primary School | Avenues Youth Club | Age 8 - 14 |
SATURDAY | 12:00 - 13:00 | Football | Academy Sport | Sports Empowered | Age 14 - 16 |
SATURDAY | 12:00 - 13:00 | Chess | Avenues Youth Club | Avenues Youth Club | Age 8 - 14 |
SATURDAY | 12:00 - 13:30 | Judo | Avenues Youth Club | Avenues / Moberly Judo | Age 8 - 10 |
SATURDAY | 13:00 - 14:00 | Football | Academy Sport | London Capital FC | Age 10 - 19 |
SATURDAY | 13:00 - 15:00 | Football | Paddington Recreation Ground | Ballers of London | 14+ |
SATURDAY | 13:30 - 15:00 | Judo | Avenues Youth Club | Avenues / Moberly Judo | Age 11 - 16 |
SATURDAY | 15:00 - 16:00 | Basketball | Brunel Estate Sports Pitch | Hurdles2Hoops | Age 11- 16 |
SATURDAY | 15:00 - 17:00 | Football | Paddington Recreation Ground | Ballers of London | 14+ |
SUNDAY | 08:45 - 09:45 | Boxing | All Stars Boxing Gym | All Stars Boxing Club | Age 10 - 19 |
SUNDAY | 09:00 - 10:30 | junior parkrun | Paddington Recreation Ground | parkrun uk | Age 4 - 14 |
SUNDAY | 10:30 - 12:00 | Boxing | All Stars Boxing Gym | All Stars Boxing Club | Age 10 - 19 |
SUNDAY | 11:00 - 13:00 | Parkour | St Augustine's | Parkour Generations | |
SUNDAY | 11:00 - 12:30 | Multi-skills | Queens Park Gardens | Everyone Active | Under 14's |
SUNDAY | 11:00 - 12:30 | Football | Queens Park Gardens | Everyone Active | Under 14's |
SUNDAY | 12:00 - 14:00 | Boxing | All Stars Boxing Gym | All Stars Boxing Club | 12+ |
If you have a question about the Neighbourhood Sports Club programme, please Contact Us.