Enjoy fun activities on the next ActiveWestminster Weekend 15 & 16 April
This year, the ActiveWestminster Weekend is set to take place at leisure centres across Westminster on the second week of the Easter School Holiday.
From Saturday 15 – Sunday 16 April, enjoy a range of free activities across the city of Westminster. Activities are open to all residents, including children and families (some age restrictions may apply) as well as visitors.
The ActiveWestminster Weekend event runs twice a year and is a great opportunity to visit our sport and leisure facilities, whilst trying a new activity or revisiting one you’ve not done for a while. Those who take part in the weekend will also have the chance to sign up for the ActiveWestminster Card or learn more about Everyone Active’s memberships.
The ActiveWestminster Card is a free card for people who live or study in Westminster and grants the cardholder access to a range of discounted activities such as group exercise classes, swimming and racquet sports.
NSC Programme Table List of Sessions – May 2026
List of all the free and low cost physical activity and sport sessions across Westminster. Last updated May 2026.
| DAY | TIME | ACTIVITY | LOCATION | PROVIDER | TARGET GROUP | Age | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONDAY | 12:00 – 13:00 | Boxing | King George’s Hostel | Everyone Active | Adults – Homeless | 18+ | ||||||
| MONDAY | 15:30 – 17:00 | Football | Churchill Gardens Estate | London Tigers | Children and Young People | Age 8 – 11 | ||||||
| MONDAY | 16:00 – 18:00 | Football | Lisson Green Astro Pitch | London Tigers | Children and Young People | Age 6 – 10 | ||||||
| MONDAY | 16:30 – 17:30 | Roller Skating | St James The Less Church | Pimlico Foundation | Children and Young People | Age 6 – 11 | ||||||
| MONDAY | 17:00 – 18:00 | Football | Churchill Gardens Estate | London Tigers | Children and Young People | Age 12 – 15 | ||||||
| MONDAY | 17:00 – 19:00 | Boxing | All Stars Boxing Gym | All Stars Boxing Club | Children and Young People | Age 15 – 19 | ||||||
| MONDAY | 17:00 – 19:00 | Boxing | Stowe Centre | All Stars Boxing Club | Children and Young People | Age 10 – 14 | ||||||
| MONDAY | 18:00 – 20:00 | Football | Lisson Green Astro Pitch | London Tigers | Children and Young People | Age 10 – 19 | ||||||
| MONDAY | 18:00 – 20:00 | Football | Churchill Gardens Estate | London Tigers | Children and Young People | Age 16 – 18 | ||||||
| MONDAY | 18:15 – 20:30 | Football | Lydford Estate Muga | Everyone Active | Children and Young People | Age 8 – 17 | ||||||
| MONDAY | 19:00 – 20:00 | Football | Flaxley House | Priemer League Kickz | Children and Young People | Age 8 – 17 | ||||||
| MONDAY | 20:00 – 21:00 | Football | Lisson Green Astro Pitch | London Tigers | Children and Young People | Age 17-25 | ||||||
| TUESDAY | 09:30 – 10:30 | Abs, Bums and Tums | Queens Park Gardens | Our Parks | Women and Girls | 16+ | ||||||
| TUESDAY | 10:30 – 11:30 | Keep Fit | WECH Community Centre | Everyone Active | Older Adults | 50+ | ||||||
| TUESDAY | 12:30 – 13:30 | Exercise 2 Music | Avenues Youth Club (Queens Park Gardens in Summer Months) | Open Age | Older Adults | 50+ | ||||||
| TUESDAY | 14:00 – 15:00 | Chi Gong | Porchester Gardens | Open Age | Older Adults | 50+ | ||||||
| TUESDAY | 14:00 – 15:00 | Tai-Chi | Paddington Recreation Ground | Open Age | Older Adults | 50+ | ||||||
| TUESDAY | 15:30 – 17:00 | Football | Churchill Gardens Estate | London Tigers | Children and Young People | Age 6 -11 | ||||||
| TUESDAY | 16:00 – 17:00 | Tag Rugby | Pimlico Gardens | London Sports Trust | Children and Young People | Age 8 – 16 | ||||||
| TUESDAY | 16:00 – 18:00 | Play Street Games | Brunel Estate Sports Pitch | Happy Lizzy | Children and Young People | Age 7- 16 | ||||||
| TUESDAY | 16:00 – 18:00 | Play Street | Barnsdale Road | Happy Lizzy | Children and Families | N/A | ||||||
| TUESDAY | 16:00 – 18:00 | Football | Lisson Green Astro Pitch | London Tigers | Women and Girls | Age 6 – 10 | ||||||
| TUESDAY | 16:00 – 18:00 | Basketball | Little Venice Sports Centre | Hurdles2Hoops | Refugees | Age 8 – 19 | ||||||
| TUESDAY | 17:00 – 18:00 | Girls’ Football | Churchill Gardens Estate | Chelsea FC Foundation | Women and Girls | Age 8 – 18 | ||||||
| TUESDAY | 17:00 – 19:00 | Boxing | Stowe Centre | All Stars Boxing Club | Women & Girls | Age 10 – 19 | ||||||
| TUESDAY | 17:30 – 19:00 | Athletics | Paddington Recreation Ground | Everyone Active | Children and Young People | Under 18’s | ||||||
| TUESDAY | 17:30 – 19:30 | Boxing | All Stars Boxing Gym | All Stars Boxing Club | Children and Young People | Age 11 – 14 | ||||||
| TUESDAY | 18:00 – 20:00 | Football | Lisson Green Astro Pitch | London Tigers | Children and Young People | Age 10 – 19 | ||||||
| TUESDAY | 18:00 – 20:00 | Football | Churchill Gardens Estate | Chelsea FC Foundation | Children and Young People | Age 11 – 16 | ||||||
| TUESDAY | 20:00 – 21:00 | Football | Lisson Green Astro Pitch | London Tigers | Older Adults | Age 17 – 25 | ||||||
| WEDNESDAY | 09:30 – 10:30 | Boot Camp | Queens Park Gardens | Our Parks | Adults | 16+ | ||||||
| WEDNESDAY | 10:00 – 11:00 | Keep Fit | St Margaret’s Activity Centre | Open Age | Older Adults | 50+ | ||||||
| WEDNESDAY | 11:00 – 13:00 | Yoga & Mental Wellness | Studio 125, Great Western Studio | Brent, Wandsworth and Westminster MIND | Adults – Mental Health | 18+ | ||||||
| WEDNESDAY | 12:30 – 14:30 | Keep Fit | Stowe Centre | Step Up 2 Fitness | Women and Girls | 18+ | ||||||
| WEDNESDAY | 15:30 – 17:00 | Football | Churchill Gardens Estate | London Tigers | Children and Young People | Age 8 -11 | ||||||
| WEDNESDAY | 16:00 – 17:30 | Boxing | All Stars Boxing Gym | All Stars Boxing Club | Children and Young People | Age 8 -14 | ||||||
| WEDNESDAY | 16:00 – 17:30 | Football | Lisson Green Astro pitch | London Tigers | Children and Young People | Age 6 – 10 | ||||||
| WEDNESDAY | 16:00 – 18:00 | Football | Academy Sport | London Capital FC | Children and Young People | Age 10 – 19 | ||||||
| WEDNESDAY | 16:00 – 18:00 | Play Street | Ashmore Road | Everyone Active | Children and Families | N/A | ||||||
| WEDNESDAY | 16:00 – 18:00 | Football & Games | Brunel Happy Hub | Everyone Active | Children and Young People | Age 8 – 19 | ||||||
| WEDNESDAY | 16:30 – 18:30 | Girls’ Basketball | Brunel Estate Sports Pitch | 0-10 Community | Children and Young People | Age 8 – 19 | ||||||
| WEDNESDAY | 16:35 – 17:35 | Table Tennis | Pimlico Gardens | Everyone Active | Children and Families | N/A | ||||||
| WEDNESDAY | 17:00 – 18:00 | Kickboxing | Churchill Gardens Youth Club | Hurdles2Hoops | Children and Young People | Age 10 – 19 | ||||||
| WEDNESDAY | 17:00 – 19:00 | Football | Churchill Gardens Estate | London Tigers | Children and Young People | Age 12 – 15 | ||||||
| WEDNESDAY | 17:30 – 19:00 | Athletics | Paddington Recreation Ground | Everyone Active | Children and Young People | Under 18’s | ||||||
| WEDNESDAY | 17:30 – 19:00 | Football | Lisson Green Astro pitch | London Tigers | Children and Young People | Age 11 – 16 | ||||||
| WEDNESDAY | 17:00 – 19:00 | Boxing | All Stars Boxing Gym | All Stars Boxing Club | Children and Young People | Age 11 – 14 | ||||||
| WEDNESDAY | 18:00 – 19:30 | Boxing | Little Venice Sports Centre / Paddington Church Yard | MET Police / Everyone Active | Children and Young People | Under 18’s | ||||||
| WEDNESDAY | 18:00 – 19:30 | Football | Paddington Recreation Ground | Ballers of London | Children and Young People | 11+ | ||||||
| WEDNESDAY | 18:00 – 20:30 | Football | Lydford Estate Muga | Everyone Active | Children and Young People | Age 8 – 17 | ||||||
| WEDNESDAY | 19:00 – 20:00 | Football | Churchill Gardens Estate | Community Champions | Adults (Men) | 25+ | ||||||
| WEDNESDAY | 19:00 – 21:00 | Football | Lisson Green Astro pitch | London Tigers | Adults | Age 17 – 25 | ||||||
| WEDNESDAY | 10:00 – 11:00 | Boot Camp | Regents Park | Our Parks | Women & Girls | 18+ | ||||||
| THURSDAY | 10:15 – 11:15 | Women’s AthleFit | Abbey Centre | Abbey Centre | Women and Girls | 18+ | ||||||
| THURSDAY | 11:15 – 12:15 | Exercise 2 Music | Avenues Youth Club (Queens Park Gardens in Summer Months) | Open Age | Older Adults | Over 50s | ||||||
| THURSDAY | 12:00 – 13:00 | Zumba Gold | Bridgefield House | Open Age | Older Adults | Over 50s | ||||||
| THURSDAY | 14:00 – 16:00 | Walking, Talking and Movement | Studio 125, Great Western Studio | Brent, Wandsworth and Westminster MIND | Adults – Mental Health | 16+ | ||||||
| THURSDAY | 15:00 – 16:00 | Basketball | Peabody Estate | London Sports Trust | Older Adults | Over 55’s | ||||||
| THURSDAY | 15:30 – 16:30 | Table Tennis | Churchill Gardens Estate | Everyone Active | Children and Families | N/A | ||||||
| THURSDAY | 15:30 – 17:00 | Football | Churchill Gardens Estate | London Tigers | Children and Young People | Age 8 – 11 | ||||||
| THURSDAY | 16:00 – 17:30 | Boxing | All Stars Boxing Gym | All Stars Boxing Club | Children and Young People | Age 10 -19 | ||||||
| THURSDAY | 16:00 – 17:30 | Football | Lisson Green Astro Pitch | London Tigers | Children and Young People | Age 6 – 10 | ||||||
| THURSDAY | 16:00 – 18:00 | Play Street Games | Brunel Estate Sports Pitch | Happy Lizzy | Children and Young People | Age 7 – 16 | ||||||
| THURSDAY | 16:00 – 18:00 | Play Street | Kilravock Street | Everyone Active | Children and Families | N/A | ||||||
| THURSDAY | 16:00 – 18:00 | Football | Queens Park Gardens | Everyone Active | Children and Young People | Age 8 – 19 | ||||||
| THURSDAY | 17:00 – 18:00 | Football | Churchill Gardens Estate | London Tigers | Children and Young People | Age 12 – 15 | ||||||
| THURSDAY | 17:00 – 18:00 | Inclusive Football | Paddington Recreation Ground | QPR Trust | Disability | Age 10 -19 | ||||||
| THURSDAY | 17:00 – 19:00 | Basketball | Lydford Estate Muga | Ballers of London | Children and Young People | Age 8 – 19 | ||||||
| THURSDAY | 17:00 – 19:00 | Boxing | Stowe Centre | All Stars Boxing Club | Women & Girls | Age 10 – 19 | ||||||
| THURSDAY | 17:00 – 19:00 | Football | Academy Sport | Sports Empowered | Children and Young People | Age 4 – 13 | ||||||
| THURSDAY | 17:30 – 19:00 | Football | Lisson Green Astro Pitch | London Tigers | Children and Young People | Age 11 – 16 | ||||||
| THURSDAY | 17:00 – 18:30 | Athletics | Paddington Recreation Ground | Everyone Active | Children and Young People | Under 18’s | ||||||
| THURSDAY | 17:30 – 19:30 | Boxing | All Stars Boxing Gym | All Stars Boxing Club | Children and Young People | Age 11- 14 | ||||||
| THURSDAY | 16:00 – 18:00 | Multi Skills and Games | Lillington Sports Pitch | Everyone Active | Children and Young People | Age 8 – 19 | ||||||
| THURSDAY | 18:00 – 20:00 | Football | Churchill Gardens Estate | London Tigers | Children and Young People | 50+ | ||||||
| THURSDAY | 18:00 – 21:30 | Football | Academy Sport | Ballers of London | Children and Young People | 14+ | ||||||
| THURSDAY | 19:00 – 21:00 | Football | Lisson Green Astro Pitch | London Tigers | Adults | Age 17 – 25 | ||||||
| THURSDAY | 19:30 – 20:30 | PAN Football | Pimlico Academy | Chelsea FC Foundation | Disability | Age 10 – 14 | ||||||
| FRIDAY | 10:30 – 11:30 | Women’s Yoga | Abbey Centre | Abbey Centre | Women and Girls | Adults | ||||||
| FRIDAY | 11:00 – 12:30 | Walking Football | Academy Sport | Open Age | Older Adults | 50+ | ||||||
| FRIDAY | 15:30 – 17:00 | Football | Churchill Gardens Estate | London Tigers | Children and Young People | Age 8 -11 | ||||||
| FRIDAY | 16:00 – 18:00 | Football & Games | Brunel Happy Hub | Everyone Active | Children and Young People | Age 8 – 19 | ||||||
| FRIDAY | 16:30 – 17:45 | Roller Skating | Queen Mother | Pimlico Foundation | Children and Young People | Age 16 – 17 | ||||||
| FRIDAY | 16:00 – 17:30 | Football | Lisson Green Astro Pitch | London Tigers | Children and Young People | Age 6 – 10 | ||||||
| FRIDAY | 16:45 – 17:45 | Table Tennis | Lillington Sports Pitch | Everyone Active | Families | |||||||
| FRIDAY | 17:00 – 18:00 | Football | Churchill Gardens Estate | London Tigers | Children and Young People | Age 12 – 15 | ||||||
| FRIDAY | 17:00 – 19:00 | Junior Gym | Amberley Youth Club | Everyone Active | Children and Young People | Age 10- 14 | ||||||
| FRIDAY | 17:00 – 19:00 | Boxing | All Stars Boxing Gym | All Stars Boxing Club | Children and Young People | Age 10- 14 | ||||||
| FRIDAY | 17:30 – 19:00 | Football | Lisson Green Astro Pitch | London Tigers | Children and Young People | Age 11 – 16 | ||||||
| FRIDAY | 18:00 – 19:00 | Soca Fitness (Bands) | Academy Sport | Hurdles2Hoops | Women and Girls | Age 11 – 19 | ||||||
| FRIDAY | 18:00 – 19:00 | Football | Paddington Recreation Ground | West London NHS Trust | Mental Health | 18+ | ||||||
| FRIDAY | 18:00 – 19:00 | Football | Paddington Recreation Ground | West London NHS Trust | Women & Girls – Wellbeing | Age 10- 19 | ||||||
| FRIDAY | 19:00 – 21:00 | Football | Paddington Recreation Ground | Everyone Active | Children and Young People | Age 8 – 19 | ||||||
| FRIDAY | 18:00 – 19:00 | Boxing | Little Venice Sports Centre / Paddington Church Yard | MET Police / Everyone Active | Children and Young People | Age 8 -19 | ||||||
| FRIDAY | 19:00 – 20:00 | Boxercise | Academy Sport | Hurdles2Hoops | Women and Girls | Age 11 – 19 | ||||||
| FRIDAY | 19:00 – 21:00 | Football | Pimlico Academy | Chelsea FC Foundation | Children and Young People | Age 8 – 19 | ||||||
| FRIDAY | 19:00 – 21:00 | Football | Lisson Green Astro Pitch | London Tigers | Adults | Age 17 – 25 | ||||||
| SATURDAY | 08:45 – 09:45 | Boxing | All Stars Boxing Gym | All Stars Boxing Club | Children and Young People | Age 10 – 19 | ||||||
| SATURDAY | 09:00 – 12:00 | Multi Sports and Games | Happy Hub (Third Avenue) | Happy Lizzy | Children and Young People | Age 8 – 16 | ||||||
| SATURDAY | 09:15 – 10:15 | Football | WECH Community Centre | Everyone Active | Children and Young People | Age 8 – 10 | ||||||
| SATURDAY | 09:30 – 10:30 | Boot Camp | Queens Park Gardens | Our Parks | Adults | 16+ | ||||||
| SATURDAY | 10:00 – 11:00 | Boot Camp | Hyde Park | Our Parks | Adults | 18+ | ||||||
| SATURDAY | 10:00 – 11:30 | Football | Churchill Gardens Estate | London Tigers | Children and Young People | |||||||
| SATURDAY | 11:30 – 13:00 | Football | Churchill Gardens Estate | London Tigers | Children and Young People | |||||||
| SATURDAY | 10:00 – 12:00 | Football (League) | Academy Sport | Sports Empowered | Children and Young People | Age 4 – 13 | ||||||
| SATURDAY | 10:00 – 12:00 | Keep Fit | Stowe Centre | Step Up 2 Fitness | Women and Girls | 18+ | ||||||
| SATURDAY | 10:15 – 11:15 | Football | WECH Community Centre | Everyone Active | Children and Young People | Age 11 – 13 | ||||||
| SATURDAY | 11:00 – 12:00 | Girls’ Football | Queen’s Park Primary School | Avenues Youth Club | Girls only | Age 8 – 14 | ||||||
| SATURDAY | 12:00 – 14:00 | Football | Amberley Sports Pitch | West London NHS Trust | Children & Young People – Wellbeing | Age 10 – 19 | ||||||
| SATURDAY | 12:00 – 13:00 | Football | Academy Sport | Sports Empowered | Children and Young People | Age 14 – 16 | ||||||
| SATURDAY | 12:00 – 13:00 | Chess | Avenues Youth Club | Avenues Youth Club | Children and Young People | Age 8 – 14 | ||||||
| SATURDAY | 12:00 – 13:30 | Judo | Avenues Youth Club | Avenues / Moberly Judo | Children and Young People | Age 8 – 10 | ||||||
| SATURDAY | 13:00 – 14:00 | Football | Academy Sport | London Captial FC | Children and Young People | Age 10 – 19 | ||||||
| SATURDAY | 13:00 – 15:00 | Football | Paddington Recreation Ground | Ballers of London | Women and Girls | 14+ | ||||||
| SATURDAY | 13:00 – 14:30 | Judo | Avenues Youth Club | Avenues / Moberly Judo | Children and Young People | Age 11 – 16 | ||||||
| SATURDAY | 14:00 – 15:30 | Football | Lisson Green Astro pitch | London Tigers | Children and Young People | Age 6 – 10 | ||||||
| SATURDAY | 14:00 – 16:00 | Play Street | Denbigh & Moreston Street | London Capital FC | Children and Families | N/A | ||||||
| SATURDAY | 15:00 – 17:00 | Football | Paddington Recreation Ground | Ballers of London | Children and Young People | 14+ | ||||||
| SATURDAY | 15:30 – 17:00 | Football | Lisson Green Astro pitch | London Tigers | Children and Young People | Age 11- 13 | ||||||
| SATURDAY | 17:00 – 19:00 | Footbll | Lisson Green Astro pitch | London Tigers | Children and Young People | Age 14 -16 | ||||||
| SATURDAY | 19:00 – 21:00 | Football | Lisson Green Astro pitch | London Tigers | Adluts | Age 17-25 | ||||||
| SUNDAY | 08:45 – 09:45 | Boxing | All Stars Boxing Gym | All Stars Boxing Club | Children and Young People | Age 10 – 19 | ||||||
| SUNDAY | 09:00 – 10:30 | Wellbeing Walks | Paddington recreation Ground | Parkrun UK | Children and Young People | Age 4 – 14 | ||||||
| SUNDAY | 10:30 – 12:00 | Boxing | All Stars Boxing Gym | All Stars Boxing Club | Children and Young People | Age 10 – 19 | ||||||
| SUNDAY | 11:00 – 13:00 | Parkour | St Augustine’s | Parkour Generations | Families | N/A | ||||||
| SUNDAY | 12:00 – 14:00 | Walking Football | Amberley Sports Pitch | West London NHS Trust | Children & Young People – Wellbeing | Older Adults | ||||||
| SUNDAY | 12:00 – 14:00 | Boxing | All Stars Boxing Gym | All Stars Boxing Club | Women and Girls | 12+ | ||||||
| SUNDAY | 14:00 – 16:00 | Play Street | Luton & Fisherton Street | London Capital FC | Children and Young People | N/A | ||||||
| SUNDAY | 14:00 – 15:30 | Football | Lisson Green Astro pitch | London Tigers | Children and Young People | Age 6 – 10 | ||||||
| SUNDAY | 15:30 – 17:00 | Football | Lisson Green Astro pitch | London Tigers | Children and Young People | Age 11- 13 | ||||||
| SUNDAY | 17:00 – 19:00 | Football | Lisson Green Astro pitch | London Tigers | Children and Young People | Age 14 -16 | ||||||
| SUNDAY | 19:00 – 21:00 | Football | Lisson Green Astro pitch | London Tigers | Children and Young People | Age 17-25 |
Places per activity are limited. To avoid disappointment and help keep staff and participants safe, participants should arrive at least 20 minutes prior to sessions in order to complete a registration with a member of staff. Under 16s should be accompanied by an adult at all times.
You can find each of the leisure centres taking part in the ActiveWestminster Weekend by using the map on our leisure centre page.
If you have any questions about the ActiveWestminster weekend, please contact us.